Welcome to the webpage for the Forest Health Citizen Science Community. The sole purpose of this page is to share information relevant to the community by the community.
Abstract submissions are open for the XXVI IUFRO World Congress in Stolkholm, Sweden. The deadline to submit abstracts is June 2, 2023.
Have an additional announcement? Feel free to share it with the community (ForestHealthCitSci@groups.io), update this R Markdown document in the Github Repository, or email ForestHealthCitSci@gmail.com.
Anyone working in the space between forest health and society is welcome to join.
Subscribe to the mailing-list by visiting the Groups.io page (https://groups.io/g/ForestHealthCitSci) or by emailing the subscribe email listed below:
Note that you do not need a groups.io account to subscribe.
You can join our Slack Workspace at this link.
Note that you need a Slack account to join the Slack Community.
This webpage and the project list below are hosted in a github repository.
Anyone is welcome to collaborate to add or make changes to the github repository (https://github.com/jmhulbert/fhcs). The content on this page is compiled using R Markdown, but the project list is maintained as a .csv file.
Note that you need a github account to collaborate or make changes. Feel free to contact ForestHealthCitSci@gmail.com for additional details or instructions.
Note that the Markdown (index.Rmd) file will need to be knit before the changes will be visible on this webpage.
Practitioners of tree health focused citizen science projects in the UK are encouraged to also join the UK Tree Health Citizen Science Network.
You can also join the conversation on twitter with the hashtag: #treecitsci
The projects below are listed alphabetically. There are currently 29 projects listed below. Email ForestHealthCitSci@gmail.com for corrections.Have a project to add to this list? Share it with the community (ForestHealthCitSci@groups.io), add it to the .csv file, or email the details to ForestHealthCitSci@gmail.com.
Project | Country | Sector | Institution.Organization | Forest.health.field | Forest.environment | Forest.health.issue | Website |
---|---|---|---|---|---|---|---|
Arrest the Pest | USA, Minnesota | Government | Minnesota Department of Agriculture | Invasive plants, plant pests and diseases | Urban and natural forests | Multiple | https://www.mda.state.mn.us/plants-insects/arrest-pest |
Backyard Bark Beetles | USA | Public | University of Florida | Plant pests | Urban and natural forests | Bark and ambrosia beetles | http://www.backyardbarkbeetles.org/ |
Budworm Tracker | Canada, Quebec | Government | Canadian Forest Service and Healthy Forest Partnership | Plant pests | Urban and natural forests | Spruce budworm | https://budwormtracker.ca/#/ |
Cape Citizen Science | South Africa | Public | University of Pretoria | Plant disease | Natural forests | Phytophthora spp. | https://citsci.co.za |
Conker Tree Science | United Kingdom | Public | Newcastle University, Natural Environment Research Council | Plant pests | Urban and natural forests | The horse-chestnut leaf-miner | http://www.conkertreescience.org.uk/ |
Early Detection Citizen Science | USA, Oregon | Public | Oregon State University | Plant disease | Natural forests | Sudden oak death | http://wrdc.usu.edu/files-ou/Kline-Oak-Death-RCSPR19.pdf |
Find-A-Pest | New Zealand | Private | Scion | Plant pests and weeds | Urban forests, natural forests, plantations | Multiple | http://www.findapest.nz/ |
First Detector Program | USA | Public | National Plant Diagnostic Network, Cornell University | Plant pests and diseases | Urban and natural forests | Multiple | https://www.firstdetector.org/ |
Forest Health Watch | USA, Washington | Public | Washington State University | Plant pests and Diseases | Urban and natural forests | Multiple | https://foresthealth.org/ |
Forest Pest First Detector | USA, Minnesota | Public | University of Minnesota | Plant pests and diseases | Urban and natural forests | Multiple | https://extension.umn.edu/natural-resources-volunteers/forest-pest-first-detector |
Healthy Trees Healthy Cities | USA | Multiple | University of Georgia, USDA Forest Service, and The Nature Conservancy | Abiotic factors, plant pests and plant diseases | Urban forests | Multiple | https://healthytreeshealthycitiesapp.org/ |
Kauri Rescue | New Zealand | Non-profit | Kauri Rescue | Plant disease | Urban and natural forests | Kauri dieback disease (Phytophthora agathidicida) | http://www.kaurirescue.org.nz/ |
LIFE ARTEMIS | Slovenia | Government | Slovenian Forestry Institute | Invasive plant pests and diseases | Urban and natural forests | Multiple | https://www.invazivke.si/ |
Nature’s Notebook | USA | Public | University of Arizona/USA National Phenology Network | Plant and animal phenology, timing of treatment, restoration | Urban and natural forests | https://www.usanpn.org/natures_notebook | |
Oak bodyguards | France | Public | INRA | Plant pests and climate change | Urban and natural forests | Background herbivory, exotic pests | https://sites.google.com/view/oakbodyguards/home |
Observatree | United Kingdom | Government | Forest Research | Plant pests and diseases | Urban and natural forests | Multiple | https://www.observatree.org.uk |
OPAL Tree Health Survey | United Kingdom | Public | Imperial College London | Plant pests and Diseases | Urban and natural forests | Multiple | https://www.imperial.ac.uk/opal/surveys/treehealthsurvey/ |
Oregon Forest Pest Detectors | USA, Oregon | Public | Oregon State University | Plant pests | Urban and natural forests | Multiple | https://workspace.oregonstate.edu/course/Oregon-Forest-Pest-Detector?hsLang=en |
P-FOR INIA | Uruguay | Private | National Institute of Agricultural Research | Plant pests and diseases | Plantations | Multiple | http://inia.uy/estaciones-experimentales/direcciones-regionales/inia-tacuaremb%C3%B3/nueva-herramienta-en-sanidad-forestal-p-for-inia |
Pest Scene Investigators | USA, Oregon | Public | Oregon State University | Plant pests and diseases | Private forests | Multiple | https://catalog.extension.oregonstate.edu/em9161/html |
Phytophthora Citizen Science | Sweden | Public | Swedish University for Agricultural Sciences | Plant disease | Urban and natural forests | Phytophthora dieback | https://phytophthora.se/ |
Phytophthora Stream Monitoring Program | USA, Washington | Public | Washington State University | Plant disease | Urban and natural forests | Phytophthora spp. | https://ppo.puyallup.wsu.edu/sod/monitoring/streams/ |
Save the Ash “Radda asken” | Sweden | Public | Swedish University of Agricultural Sciences | Forest Pathology | Forests, Urban areas | Ash dieback | https://www.slu.se/ew-nyheter/2019/5/hjalp-till-att-radda-asken/ |
Silvalert | France | Non-profit | PLURIFOR consortium | Forest tree damages | Urban and natural forests | Biotic and abiotic agents | http://www.silvalert.net |
SOD Blitz | USA, California | Public | UC Berkeley | Plant disease | Urban and natural forests | Sudden oak death | https://nature.berkeley.edu/garbelottowp/?page_id=148 |
TreeAlert | United Kingdom | Government | Forest Research | Plant pests and diseases | Urban and natural forests | Multiple | https://www.forestresearch.gov.uk/tools-and-resources/tree-alert/ |
TreeSnap | USA | Public | University of Tennessee and University of Kentucky | Tree resistance to plant pests and disesaes | Urban and natural forests | Multiple | https://treesnap.org/ |
Utah First Detectors Program | USA, Utah | Public | Utah State University | Plant pests | Urban and natural forests | Multiple | http://utahpests.usu.edu/caps/get-involved |
Vigil’Ink | France | Multiple | National Institute of Agronomic Research and University of Bordeaux | Plant disease | Urban and natural forests | Chestnut ink disease | http://ephytia.inra.fr/fr/P/157/Vigil_encre |
You can cite this table as: Hulbert J, Barton M, Castagneyrol B, Oraizo C, Rosemartin A. 2023. “Forest Health Citizen Science Project List” FHCS. Commit ID:929469, https://github.com/jmhulbert/fhcs. Updated: February 25, 2023, DOI:10.5281/zenodo.3572753.
Currently the individuals who shared projects in the Google form are listed as authors. Anyone is welcome to add to the project list or be included in the citation. Collaborators in the github repository will also be added to the citation.
Have publications or articles to share here? Share them with the community (ForestHealthCitSci@groups.io), add them to the Github Repository, or email the details to ForestHealthCitSci@gmail.com.